home music movies afl f1 nfl

AFL Live Scores

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Round 22!

FINAL
COL (16.13) 109
GEE (15.11) 101
FINAL
NM (12.5) 77
ESS (13.8) 86
FINAL
SYD (18.6) 114
GCS (13.12) 90
FINAL
BRI (15.9) 99
ADE (13.15) 93
FINAL
CAR (9.6) 60
MEL (8.8) 56
FINAL
WCE (4.9) 33
FRE (20.14) 134
FINAL
HAW (9.13) 67
WBD (9.10) 64
FINAL
STK (14.9) 93
RIC (8.9) 57
FINAL
POR (21.10) 136
GWS (13.7) 85

Ladder

Rank Name Played Wins Draws Loses Points Percentage
1 Collingwood Magpies 23 18 0 5 72 127.0
2 Brisbane Lions 23 17 0 6 68 123.1
3 Port Adelaide Power 23 17 0 6 68 112.7
4 Melbourne Demons 23 16 0 7 64 125.2
5 Carlton Blues 23 13 1 9 54 113.3
6 St Kilda Saints 23 13 0 10 52 107.8
7 Greater Western Sydney Giants 23 13 0 10 52 107.1
8 Sydney Swans 23 12 1 10 50 110.0
9 Western Bulldogs 23 12 0 11 48 108.7
10 Adelaide Crows 23 11 0 12 44 116.8
11 Essendon Bombers 23 11 0 12 44 89.7
12 Geelong Cats 23 10 1 12 42 112.6
13 Richmond Tigers 23 10 1 12 42 93.6
14 Fremantle Dockers 23 10 0 13 40 96.7
15 Gold Coast Suns 23 9 0 14 36 91.7
16 Hawthorn Hawks 23 7 0 16 28 80.2
17 North Melbourne Kangaroos 23 3 0 20 12 71.5
18 West Coast Eagles 23 3 0 20 12 53.0
Back To Top


Coded for fun by me!